1 / 5
MGW Glass
| Customization: | Available |
|---|---|
| Material: | Cdte (Cadmium Telluride) |
| Form of Expression: | Building material Type |
| Model | CdTe Solar Module |
| Application | Photovoltaic Venues, Greenhouse, Sun-shading Device, Curtain Wall, Roof, Building |
| Transparency | 5%, 10%, 20%, 40%, 50%, 60% |
| Encapsulated Glass | Stalinite |
| Module Efficiency | 17% |
| Technical Parameters | Voc: 180V | Isc: 2.41A | Vmpp: 140V | Impp: 2.15A |
| Power Tolerance | ±3% |
| Custom Colors | Red, Golden, Gold, Black, etc. |
| Production Capacity | 100MW/Month |
| Application Type | Standard Dimensions | Typical Scenarios | Thickness / Transmittance | Power Output |
|---|---|---|---|---|
| Home | 1200×600mm / 1600×800mm | Roofs / Balcony Railings | 10-12mm / 10%-60% | 100W-300W/unit |
| Commercial | 2400×1200mm / 3000×1500mm | Factory Walls / Large Plants | 22mm / 10%-60% | 500W-1000W/unit |
| Custom | 1000-4000mm (Variable) | Special Curtain Walls | 6-20mm / 10%-60% | Calculated by size |
The thin-film solar cell consists of five essential layers: Glass Substrate, Transparent Conductive Oxide (TCO), Cadmium Sulfide (CdS) Window Layer, Absorption Layer, and the Back Contact/Electrode Layer. This streamlined structure ensures low energy consumption during manufacturing.
Centralized & Distributed Systems: Ideal for new construction and urban renewal projects integration.
Renewable Mobility: Powering energy vehicles and consumer electronics through integrated surfaces.
Architectural BIPV: Customizable shapes and transparency to replace traditional construction materials seamlessly.