1 / 5
MGW Glass
| Still deciding? Get samples of $ ! US$ 0.01/Piece Request Sample |







💎 Coated Glass Technology is ordinary float glass with a metallic coating fused at 1200ºC. This special coating provides a one-way mirror effect, preserving privacy while preventing outside visibility. It is highly durable and efficient.
💎 On-line Reflective Glass uses Chemical Vapor Deposition (CVD) technology. It is applied during float glass manufacture and can be easily cut, heat-strengthened, or toughened.
💎 Off-line Reflective Glass is produced via Magnetron Sputtered Vacuum Deposition (MSVD). Varying film thicknesses result in multiple colors and high thermal performance.
| No. | Product Name | VT | UV Trans. | Visible Trans. | Visible Reflect. | Solar Trans. | Shadow Coeff. | SHGC |
|---|---|---|---|---|---|---|---|---|
| 1 | 5mm Bluestar Grey | 25% | 4.68% | 24.93% | 17.13% | 32.67% | 0.51 | 0.482 |
| 2 | 6mm Bluestar Grey | 20% | 3.50% | 20.82% | 14.09% | 27.39% | 0.47 | 0.455 |
| 4 | 4mm Ford Blue | 33% | 7.81% | 32.70% | 38.60% | 42.20% | 0.582 | 0.506 |
| 5 | 5mm Ford Blue | 28% | 5.82% | 27.20% | 42.80% | 35.40% | 0.515 | 0.448 |
| 8 | 5mm Dark Green | 28% | 4.36% | 27.31% | 26.52% | 28.14% | 0.47 | 0.446 |
| 10 | 5mm Clear Low-E | 80% | 39.94% | 80.17% | 10.45% | 68.81% | 0.81 | 0.723 |
| 12 | 5mm Dark Blue | 20% | 12.07% | 23.35% | 13.46% | 43.49% | 0.59 | 0.546 |
| 14 | 5mm F Green | 30% | 3.13% | 28.40% | 35.11% | 24.11% | 0.42 | 0.409 |






