1 / 5
MGW Glass
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Parameter Category | Parameter Name | Value / Description | Notes |
|---|---|---|---|
| Physical Properties | Density | 3.97 - 3.99 g/cm³ | - |
| Mohs Hardness | 9 | Second only to diamond | |
| Young's Modulus | 345 GPa | - | |
| Compressive Strength | >2.0 GPa | - | |
| Thermal Properties | Melting Point | 2040 °C | - |
| Thermal Conductivity | 25 - 35 W/(m·K) | @ 20°C | |
| Max Operating Temp | 1900 °C (Inert Gas) | - | |
| Optical Properties | Transmission Range | 0.15 μm - 5.5 μm | Deep UV to Mid-IR |
| Abbe Number | 72.2 | Low dispersion | |
| Internal Transmittance | >85% @ 0.3μm | 1mm thick | |
| Surface Quality | Flatness | λ/10 @ 632.8nm | High Precision |
| Surface Finish | 10-5 Scratch-Dig | MIL-PRF-13830B | |
| Parallelism | < 3 arcsec | Customizable |





