1 / 5
MGW Glass
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Item | Unit | Criteria | Test Method |
|---|---|---|---|
| Rated Voltage (ON) | V | 36 / 48 / 60 (AC50Hz) | Multimeter |
| Power Consumption (ON) | w/sq.m | 1.5 / 2.5 / 4.0 | Measuring Instrument |
| Visible Light Transmittance (ON) | % | >80 | GB/T 2680-94 |
| Visible Light Transmittance (OFF) | % | >65 | GB/T 2680-94 |
| Haze (ON) | % | <3 | GB/T 2410-2008 |
| Haze (OFF) | % | >95 | GB/T 2410-2008 |
| Response Time (ON) | ms | <45 | Liquid Crystal Instrument |
| Response Time (OFF) | ms | <200 | Liquid Crystal Instrument |
| UV Blocking Rate | % | 99 | ISO 9050-2003 |
| Sound Insulation | dB | >35dB | GB 18910.1-2002 |
| Switching Times | Times | >2 million | GB 18910.5-2008 |



















