1 / 5
MGW Glass
| Still deciding? Get samples of $ ! US$ 0.01/Piece Request Sample |







| No. | Product Name | VT | UV Trans. | Visible Light Trans. | Visible Light Refl. | Solar Trans. | Solar Refl. | SC | SHGC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5mm Bluestar Grey | 25% | 4.68% | 24.93% | 17.13% | 32.67% | 15.22% | 0.51 | 0.482 |
| 2 | 6mm Bluestar Grey | 20% | 3.50% | 20.82% | 14.09% | 27.39% | 12.71% | 0.47 | 0.455 |
| 4 | 4mm Ford Blue | 33% | 7.81% | 32.70% | 38.60% | 42.20% | 26.20% | 0.582 | 0.506 |
| 8 | 5mm Dark Green | 28% | 4.36% | 27.31% | 26.52% | 28.14% | 16.63% | 0.47 | 0.446 |
| 10 | 5mm Clear Low-E | 80% | 39.94% | 80.17% | 10.45% | 68.81% | 10.15% | 0.81 | 0.723 |
| 12 | 5mm Dark Blue | 20% | 12.07% | 23.35% | 13.46% | 43.49% | 18.44% | 0.59 | 0.546 |




