1 / 5
MGW Glass
| Still deciding? Get samples of $ ! US$ 10/Square Meter Order Sample |
| Model NO. | TG-TG01 | Standard | GB15763.2-2005 |
| Steel Degree | Tempered Glass | Thickness | 2-19mm |
| Technics | Physically Tempered | Flatness | High Class |
| Supply Ability | 20,000 Sqm/Day | Origin | China |
| Usage | Building, Furniture, Home Appliance, Electronics & Instruments, Auto Manufacturing | ||
Curved Tempered Glass is produced by heating glass beyond its softening temperature and curving it to the required radius. By suddenly chilling it with jets of cold air, the glass is tempered while maintaining its curved shape.
| Max Size (Flat) | Up to 2400×4500mm (depends on thickness) |
| Max Size (Bent) | 4-15mm: 2400×1500mm |
| Radius | R ≥ 480mm (4-6mm); R ≥ 800mm (8-12mm); R ≥ 1500mm (15mm+) |
| Colors | Clear, Ultra Clear, Euro Bronze, Blue, Ocean Blue, Green, Grey, etc. |
| Processing | Polished edges, Beveled, Chamfered, Drilling holes, Cut outs |


Our warehouse staff ensures safe loading to reach destinations in perfect condition. We use evolving techniques to combat seasonal climate changes.

