1 / 5
MGW Glass
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Property | Condition | Value | |
|---|---|---|---|
| Optical Properties | Parallel Light Transmission | ON / OFF | >81% / <10% |
| Visible Light Transmission | ON / OFF | >80% / < 5% | |
| Electrical Properties | Operating Voltage | ON | 48 volts A.C. |
| Power Consumption | ON | 8 W/sqm | |
| Specification | Thickness Range | - | 3-10mm |
| Durability | Life time | - | > 50,000 hours |
Instant control over glass transparency at any time.
High resistance to impact; prevents debris splash if broken.
Acts as an excellent projective IPS for clear imaging.
Integrated film provides significant sound damping effects.





